
Saturday MAIN EVENT (64 Players) Handicaps based on Fargo and or Leagues
These handicaps will be posted in advance. If you see something objectionable report it to us for review. Join us for the Great Outdoors Pool Tournament!
Don’t miss out on the Great Outdoors Pool Tournament, an event filled with excitement and competition!
The Hilton in Ephrata is offering discounts on rooms for players and attendees of the tournament. Please email and a link will be provided.
Double Elimination Race to your Handicap. Split bracket. Split occurs in the middle of the field playing. 32 High / 32 Low Redraw for the final 16.
Handicap | Race To |
424 and lower | 4 |
425 – 474 | 5 |
475 – 524 | 6 |
525 – 574 | 7 |
574 – 599 | 8 |
600 – 630 | 9 |
631 – 660 | 10 |
661 – 710 | 11 |
711 and higher | 12 |
Players will receive a dog tag that will have your name and what your race is. (Tournament Director is shown for example… not playing)

EVENT IS FULL. REGISTRATION IS OVER. $1000.00 IS ADDED. THANK YOU!!!
This is the final list of players and the race that will be used. If you see anything questionable please alert us. There were some conversions from league play and we have vetted everything to the best of our knowledge.
Schedule of Events / Itinerary
UPPER BRACKET
PLAYER NAME | RACE TO | HANDICAP | Robustness |
Brandon Sluzalis | 11 | 702 | 2360 |
Matt Krah | 11 | 697 | 12235 |
Eric Gonzalez | 11 | 681 | 32* |
Matt Haines | 10 | 660 | 1592 |
Jason Kochenour | 10 | 652 | 2491 |
Kevin Sgrignoli | 9 | 613 | 1366 |
Cody Roemer | 9 | 613 | 682 |
Tiny Murray | 9 | 608 | 1433 |
Eric A Torres | 9 | 604 | 307 |
Mike Kauffman | 8 | 591 | 751 |
Edward Mejia | 8 | 585 | 1512 |
Shane Clayton | 8 | 577 | 2406 |
Dave Cericola | 8 | 577 | 1702 |
Matt Harnish | 7 | 573 | 780 |
Kenny Magana | 7 | 560 | 118 |
Jimmy Kallas | 7 | 553 | 1226 |
Duane Spotts | 7 | 551 | 200 |
Scott Ford | 7 | 546 | 1241 |
Jeffery Pry | 7 | 538 | 1205 |
Felix Julio Miranda | 7 | 538 | 858 |
Jennifer Kelly | 7 | 526 | 1502 |
Matthew Lewellen | 7 | 526 | 261 |
Derick Wilt | 6 | 523 | 660 |
Josh Keglovics | 6 | 521 | 75* APA6 |
Carmen Muckle | 6 | 520 | APA6 |
Terry Lesher | 6 | 520 | APA6 |
Nick Abreu | 6 | 520 | 0* |
Don Hatch | 6 | 520 | APA6 |
Rob Clement | 6 | 520 | TAP6 |
Jay Styer | 6 | 520 | APA6 |
Edwin DeJesus | 6 | 514 | 368 |
Jordan Murray | 6 | 512 | 461 |
LOWER BRACKET
Shawn Kunkelman | 6 | 500 | APA 5(8) 7(9) |
Tom Groff | 6 | 500 | 455/27* APA 6(8) 7(9) |
Steve Whiteman | 6 | 495 | 987 |
Bernd Berger | 6 | 494 | 640 |
Kelly Hossler | 6 | 493 | 1081 |
Alan Rodemyer | 6 | 493 | 846 |
Colleen Shoop | 6 | 485 | 1694 |
Josh Scotten | 6 | 478 | 1180 |
Ash Bane | 6 | 474 | 200 |
Ryan Stiber | 5 | 473 | 147* |
Brent Brumbach | 5 | 470 | 544/18* APA5 |
Shawn Clapper | 5 | 470 | 388/68* |
David R. Wheary | 5 | 468 | 267 |
Zac Statts | 5 | 464 | 188* |
Dwight Ashley | 5 | 461 | 177* |
Jeremy Maurer | 5 | 450 | APA4 |
Mike Plowden | 5 | 449 | 446 |
Edward Hombach | 5 | 446 | 701 |
Kevin Colamarino | 5 | 439 | 97* APA5 |
Nick Shonsky | 5 | 439 | 136* |
Justin Esh | 5 | 439 | 1250 |
Louie Valentin | 5 | 434 | 321 |
Matt Hagy | 4 | 423 | 694 |
Drew Stadel | 4 | 420 | 275 |
Lee Risser | 4 | 420 | APA 4 |
David Green | 4 | 403 | 758 |
Michael Sandridge | 4 | 400 | 466/33* APA3 |
Shawn Harnish | 4 | 396 | 282 |
William Irish | 4 | 386 | 176* |
Randy Moore | 4 | 385 | 345 |
Andrea Parra | 4 | 362 | 281 |
Tina Clepper | 4 | 301 | 111* |
This is the final list of players and the race that will be used. If you see anything questionable please alert us. There were some conversions from league play and we have vetted everything to the best of our knowledge.
EVENT IS FULL. THANK YOU… $1000 added for full field @ 64.
$65 entry fee
minus $3credit card fees = $62
minus $15 greens fee = $47
times 64 players = $3008
if full field add $1000.00
Total is $4008
64 player split bracket (32/32). Top 8 from each come back and redraw for the final 16 bracket. Here is the payout considering a full field ($1000 added)
1st Place $1250.00
2nd Place $750.00
3rd $500.00
4th $300.00
5th / 8th $150.00
9th / 16th $75.00