
Saturday MAIN EVENT (64 Players) Handicaps based on Fargo and or Leagues
These handicaps will be posted in advance. If you see something objectionable report it to us for review. Join us for the Great Outdoors Pool Tournament!
Don’t miss out on the Great Outdoors Pool Tournament, an event filled with excitement and competition!
The Hilton in Ephrata is offering discounts on rooms for players and attendees of the tournament. Please email and a link will be provided.
Double Elimination Race to your Handicap. Split bracket. Split occurs in the middle of the field playing. 32 High / 32 Low Redraw for the final 16.
REGISTRATION FORM FOR SINGLES (must also pay to be on the list) ONLINE PAYMENT FOR (Singles) THE MAIN EVENT
ONLINE PAYMENT FOR (Singles) THE MAIN EVENT
Handicap | Race To |
424 and lower | 4 |
425 – 474 | 5 |
475 – 524 | 6 |
525 – 574 | 7 |
574 – 599 | 8 |
600 – 630 | 9 |
631 – 660 | 10 |
661 – 710 | 11 |
711 and higher | 12 |
Players will receive a dog tag that will have your name and what your race is. (Tournament Director is shown for example… not playing)

Main Event (21 spots remain) Registration is OPEN. $1000 added for full field
PLAYER NAME | RACE TO | PAID | HANDICAP | Robustness |
Brandon Sluzalis | 11 | X | 703 | 2281 |
Eric Gonzalez | 11 | X | 681 | 32 |
Matt Haines | 10 | X | 660 | 1592 |
Kyle Dilly | 10 | X | 659 | 1357 |
Jason Kochenour | 10 | X | 654 | 2434 |
Kevin Sgrignoli | 9 | X | 613 | 1366 |
Tiny Murray | 9 | X | 610 | 1356 |
Eric A Torres | 9 | X | 604 | 287 |
Nicole Beltrami Nester | 8 | X | 591 | 3254 |
Mike Kauffman | 8 | X | 591 | 751 |
Edward Mejia | 8 | X | 589 | 1471 |
Shane Clayton | 8 | X | 575 | 2279 |
Dave Cericola | 8 | X | 575 | 1687 |
Matt Harnish | 7 | X | 569 | 734 |
Duane Spotts | 7 | X | 551 | 200 |
Scott Ford | 7 | X | 546 | 1227 |
Brent Brumbach | 5 | X | 544 | 18 APA5 |
Jeffery Pry | 7 | X | 538 | 1139 |
Felix Julio Miranda | 7 | X | 536 | 828 |
Jennifer Kelly | 7 | X | 526 | 1492 |
Matthew Lewellen | 7 | X | 525 | 230 |
Nick Abreu | 6 | X | 525 | 0 |
Carmen Muckle | 6 | X | 525 | APA6 |
Terry Lesher | 6 | X | 525 | APA6 |
Jessie Kohl | 6 | X | 510 | 505 |
Bernd Berger | 6 | X | 494 | 618 |
Steve Whiteman | 6 | X | 492 | 969 |
Colleen Shoop | 6 | X | 484 | 1664 |
Ash Bane | 6 | X | 477 | 200 |
Ryan Stiber | 5 | X | 473 | 147 |
Zac Statts | 5 | X | 464 | 107 |
David R. Wheary | 5 | X | 459 | 235 |
Kevin Colamarino | 5 | X | 443 | 74 APA5 |
Louie Valentin | 5 | X | 439 | 303 |
Nick Shonsky | 5 | X | 439 | 136 |
Matt Hagy | 4 | X | 418 | 694 |
Shawn Harnish | 4 | X | 398 | 260 |
David Green | 4 | X | 395 | 682 |
Shawn Clapper | 5 | X | 388 | 68 |
Devon Mylin | 4 | X | 351 | 426 |
Tina Clepper | 4 | X | 298 | 111 |
Jeremy Mayer APA 4 **** | 5 | X | ||
Cody Roemer | 9 | X | 610 | 654 |
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 |